|
SEZON 2008-2009 - MSIDA ST. JOSEPH FC - STATYSTYKI SEZONU
|
| 1 Runda: |
24.08 |
30.08 |
13.09 |
21.09 |
27.09 |
05.10 |
18.10 |
16.11 |
23.11 |
 |
 |
| Matthew Camilleri (B) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | - | - |
| Tyrone Farrugia | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 4 | 1 |
| Kenneth Spiteri | 79 | | 8 | | 27 | 90 | 46 | 54 | | - | - |
| Stefano Grima | 55 | 90 | 90 | 77 | 90 | 83 | 90 | 80 | 90 | 1 | - |
| Andrew Spiteri | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | - |
| Adrian Farrugia | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | - |
| Dino Cachia | 55 | 90 | | | 29 | | 65 | 90 | 75 | - | - |
| André Rocha Da Silva | 90 | 90 | 90 | 90 | 90 | 90 | 48 | --- | 90 | 2 | 1 |
| Christopher Camilleri | 90 | 61 | 82 | 90 | 90 | 64 | 90 | 90 | 47 | - | - |
| Pedro Dos Santos Calçado | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 36 | 90 | 4 | 6 |
| Marcos Aurelio Ribeiro | 90 | 90 | 90 | 72 | 90 | 26 | 44 | 10 | 43 | 2 | 5 |
| Kurt Magro | 35 | 90 | 46 | 85 | 61 | 75 | 46 | 90 | 90 | 1 | 1 |
| Elliott Navarro | 35 | | 44 | 18 | 0 | 15 | | | | - | - |
| Stacey Vella | 11 | 90 | 90 | 90 | 63 | 90 | 44 | 90 | 90 | 2 | - |
| Kevin Mifsud | | | | 13 | | | | 90 | 15 | - | - |
| Adam Spiteri | | | | 5 | | | | | | - | - |
| Mark Camilleri | | | | | | 7 | 25 | | | - | - |
| |
Rezerwowi:
Dwayne Carabott (B),
Andre Formosa,
Lee Dino Grima,
Kurt Grech,
Matthew Borda,
Glendon Refalo,
Kerston Brincat,
Wayne Galea,
Jacques Scerri.
|
|
|
|