|
SEZON 2008-2009 - MSIDA ST. JOSEPH FC - KADRA
|
| Trener (Trainer): | | | | | | | |
| Patrick Curmi | |  | od 20.08.2006 |
| |
| Bramkarze (Goalkeepers): | | | | | | | |
| Matthew Camilleri | 04.09.1979 |  | 177 | 0 | 01/2008 - Floriana FC |
| Manuel Bartolo | 26.08.1983 |  | 25 | 0 | 01/2006 - San Gwann FC |
| Dwayne Carabott | |  | - | - | 07/2008 - Sta. Lucia FC |
| |
| Obrońcy (Defenders): | | | | | | | |
| Dino Cachia | 13.12.1976 |  | 125 | 2 | 07/2003 - Valletta FC |
| Stefano Grima | 13.06.1978 |  | 128 | 1 | 07/2005 - Valletta FC |
| Lee Dino Grima | 15.09.1982 |  | 33 | 0 | 07/2008 - Qormi FC |
| Stacey Vella | 06.04.1983 |  | 19 | 0 | 07/2006 - San Gwann FC |
| Elliott Navarro | 02.01.1985 |  | 12 | 0 | 07/2008 - Mqabba FC |
| Kenneth Spiteri | 22.03.1986 |  | 52 | 1 | 01/2008 - Birkirkara FC |
| Jacques Scerri | |  | - | - | 07/2008 - Pembroke Athleta FC |
| Matthew Borda | |  | - | - | wychowanek |
| |
| Pomocnicy (Midfielders): | | | | | | | |
| André Rocha Da Silva | 24.03.1979 |  | 83 | 10 | 07/2008 - Sliema Wanderers FC |
| Christopher Camilleri | 02.10.1979 |  | 60 | 6 | 08/2008 - Nadur Youngesters FC |
| Adrian Farrugia | 20.09.1981 |  | 91 | 9 | 07/2006 - San Gwann FC |
| Andre Formosa | 14.02.1984 |  | 3 | 0 | 07/2007 - Qormi FC |
| Kurt Magro | 04.06.1986 |  | 41 | 3 | 07/2008 - Valletta FC |
| Andrew Spiteri | 08.08.1986 |  | 72 | 0 | 07/2007 - Birkirkara FC |
| Adam Spiteri | 18.02.1989 |  | 7 | 0 | wychowanek |
| Tyrone Farrugia | 22.02.1989 |  | 84 | 12 | wychowanek |
| |
| Napastnicy (Attackers): | | | | | | | |
| Pedro Dos Santos Calçado | 04.08.1986 |  | 15 | 9 | 11/2007 - Adap Galo Maringá FC, BRA |
| Marcos Aurelio Ribeiro | |  | - | - | 08/2008 - SE Matonense, BRA |
| Mark Camilleri | |  | - | - | 08/2008 - Xewkija Tigers FC |
| |
|
|
17.01.2009 Premier League
Marsaxlokk FC - Floriana FC 2:1
Sliema W - Hibernians FC 0:1
18.01.2009 Premier League
Qormi FC - Msida FC 0:1
Tarxien Rainbows FC - Valletta FC 1:3
19.01.2009 Malta U-17
Malta - Szkocja 1:4
|
|